1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
---|---|---|---|---|---|---|---|
M I D W E S T | (1) Kansas (32-2) (16) Lehigh (22-10) | Kansas | Kansas | Kansas | Kansas | Kansas | Duke Tie Breaker: 151 (Total points in Final Game) |
(8) UNLV (25-8) (9) N lowa (28-4) | N lowa | ||||||
(5) Michigan St (24-8) (12) New Mex St (22-11) | Michigan St | Michigan St | |||||
(4) Maryland (23-8) (13) Houston (19-15) | Maryland | ||||||
(6) Tennessee (25-8) (11) San Diego St (25-8) | Tennessee | Georgetown | Georgetown | ||||
(3) Georgetown (23-10) (14) Ohio (21-14) | Georgetown | ||||||
(7) Oklahoma St (22-10) (10) Georgia Tech (22-12) | Oklahoma St | Ohio St | |||||
(2) Ohio St (27-7) (15) UC San Barb (20-9) | Ohio St | ||||||
W E S T | (1) Syracuse (28-4) (16) Vermont (25-9) | Syracuse | Syracuse | Syracuse | Kansas St | ||
(8) Gonzaga (26-6) (9) Florida St (22-9) | Florida St | ||||||
(5) Butler (28-4) (12) UTEP (26-6) | Butler | Butler | |||||
(4) Vanderbilt (24-8) (13) Murray St (30-4) | Vanderbilt | ||||||
(6) Xavier (24-8) (11) Minnesota (21-13) | Minnesota | Pittsburgh | Kansas St | ||||
(3) Pittsburgh (24-8) (14) Oakland (26-8) | Pittsburgh | ||||||
(7) BYU (29-5) (10) Florida (21-12) | BYU | Kansas St | |||||
(2) Kansas St (26-7) (15) N Texas (24-8) | Kansas St | ||||||
E A S T | (1) Kentucky (32-2) (16) E Tenn St (20-14) | Kentucky | Kentucky | Kentucky | Kentucky | Duke | |
(8) Texas (24-9) (9) Wake Forest (19-10) | Wake Forest | ||||||
(5) Temple (29-5) (12) Cornell (27-4) | Cornell | Wisconsin | |||||
(4) Wisconsin (23-8) (13) Wofford (26-8) | Wisconsin | ||||||
(6) Marquette (22-11) (11) Washington (24-9) | Washington | New Mexico | New Mexico | ||||
(3) New Mexico (29-4) (14) Montana (22-9) | New Mexico | ||||||
(7) Clemson (21-10) (10) Missouri (22-10) | Missouri | W Virginia | |||||
(2) W Virginia (27-6) (15) Morgan St (27-9) | W Virginia | ||||||
S O U T H | (1) Duke (29-5) (16) ark/win | Duke | Duke | Duke | Duke | ||
(8) California (23-10) (9) Louisville (20-12) | California | ||||||
(5) Texas AM (23-9) (12) Utah St (27-7) | Texas AM | Texas AM | |||||
(4) Purdue (27-5) (13) Siena (27-6) | Purdue | ||||||
(6) Notre Dame (23-11) (11) Old Dominion (26-8) | Old Dominion | Baylor | Villanova | ||||
(3) Baylor (25-7) (14) Sam Hstn St (25-7) | Baylor | ||||||
(7) Richmond (26-8) (10) Saint Marys (26-5) | Richmond | Villanova | |||||
(2) Villanova (24-7) (15) Rob Morris (23-11) | Villanova |
Really, DUKE???? I just couldn't pick Kansas or Kentucky like all the other lemmings. Go Oregon -- Kyle Singler get it done!
UPDATE: I also couldn't figure out how to resize this image to get it all to show. So, this will have to do for now.
Depending on how my picks pan out, maybe I'll update this again in a week or so with the remaining portion of my bracket.
DUKE?
UPDATED UPDATE!!!!
Duke pick...Looking pretty solid right now! Nice work Blue Devils! Kyle Singler Oregon boy makin' good! Unfortunately for me though, a few of my other picks did not fare quite so well...so my best possible finish in the NCAA tourney pool is 4th. Yep, 4th, one out of the money. And we're not talking 6 pack beer money here -- 1st place in this pool takes home a solid $2G plus. Coulda come in handy right about now.
There's always next year.